| 19-Jun-09 Term | SI | SE | SM | ESF | PCB | PLB | AVG | SIM | SI | P | SDC | SCMR | SCB | IW | AVG | SIM | ||
| B2B 3.0 | 2 | 9 | 2 | |||||||||||||||
| Contract Management | 24 | |||||||||||||||||
| Cost Avoidance | 34 | 67 | 34 | |||||||||||||||
| Decision Optimization | 3 | 46 | 3 | 62 | ||||||||||||||
| Direct Sourcing | 15 | 15 | ||||||||||||||||
| EIPP | 67 | 49 | ||||||||||||||||
| e-Marketplace | 76 | |||||||||||||||||
| e-Procurement | 79 | 79 | ||||||||||||||||
| e-Procurement Software | 29 | |||||||||||||||||
| e-Sourcing | 50 | 1 | 50 | 99 | 68 | |||||||||||||
| e-Sourcing Software | 89 | 98 | 37 | 61 | ||||||||||||||
| Global Sourcing | 58 | 29 | 30 | |||||||||||||||
| Green Supply Chain | 8 | 18 | 27 | 40 | ||||||||||||||
| Indirect Sourcing | 99 | 2 | 76 | |||||||||||||||
| Lean Manufacturing Principles | 38 | |||||||||||||||||
| Manufacturing Intelligence | 89 | 89 | 38 | |||||||||||||||
| PLM | 77 | |||||||||||||||||
| Procurement | 59 | |||||||||||||||||
| Procurement Best Practices | 94 | 3 | 20 | |||||||||||||||
| Procurement Contract | 82 | 82 | ||||||||||||||||
| Procurement Training | 96 | 72 | 79 | 73 | ||||||||||||||
| Procure-to-Pay | 17 | 7 | 32 | |||||||||||||||
| Product Lifecycle Management | 66 | |||||||||||||||||
| Purchasing | 1 | |||||||||||||||||
| Purchasing Best Practices | 16 | 16 | 8 | 31 | ||||||||||||||
| Reverse Auction | 10 | 61 | ||||||||||||||||
| RFX | 86 | |||||||||||||||||
| Sales and Operation Planning | 63 | 83 | ||||||||||||||||
| Sourcing | 3 | 14 | 3 | |||||||||||||||
| Sourcing Innovation | 1 | 32 | 18 | 28 | 13 | 1 | ||||||||||||
| Spend Analysis | 33 | 45 | 91 | 33 | 4 | |||||||||||||
| Spend Management | 52 | 40 | 24 | 52 | 64 | 90 | ||||||||||||
| SRM | 88 | |||||||||||||||||
| Strategic Service Management | 36 | 36 | 41 | 47 | ||||||||||||||
| Strategic Sourcing | 2 | |||||||||||||||||
| Supplier Information Management | 3 | 2 | 7 | 3 | 12 | 15 | 9 | |||||||||||
| Supplier Management | 27 | 77 | ||||||||||||||||
| Supplier Performance Management | 25 | 2 | 42 | 6 | 46 | 25 | 10 | 37 | 4 | |||||||||
| Supplier Relationship Management | 78 | |||||||||||||||||
| Supply Chain | 96 | 18 | 4 | |||||||||||||||
| Supply Chain Finance | 25 | 2 | 52 | 9 | 25 | 19 | ||||||||||||
| Supply Chain Forecasting | 57 | 57 | 83 | 43 | ||||||||||||||
| Supply Chain Management | 6 | |||||||||||||||||
| Supply Chain Technology | 9 | 9 | 24 | 43 | 31 | |||||||||||||
| Supply Chain Visibility | 96 | 96 | ||||||||||||||||
| Supply Management | 29 | 73 | ||||||||||||||||
| Sustainable Supply Chain | 5 | |||||||||||||||||
| Total Cost of Ownership | 27 | 27 | ||||||||||||||||
| Total Value Management | 5 | 13 | 5 | 89 | ||||||||||||||
| Trade Visibility | 3 | 3 | ||||||||||||||||
| Top 10 | 8 | 4 | 2 | 2 | 0 | 1 | 2.83 | 2.82 | 8 | 8 | 1 | 3 | 1 | 1 | 3.67 | 2.18 | ||
| Top 20 | 10 | 4 | 4 | 4 | 1 | 1 | 4.00 | 2.50 | 10 | 8 | 3 | 5 | 2 | 2 | 5.00 | 2.00 | ||
| Top 30 | 13 | 7 | 5 | 5 | 1 | 1 | 5.33 | 2.44 | 2.59 (2.74) |
13 | 10 | 4 | 5 | 3 | 3 | 6.33 | 2.05 | 2.08 (2.27) |
| Top 50 | 17 | 10 | 7 | 7 | 2 | 1 | 7.33 | 2.32 | 17 | 10 | 10 | 6 | 5 | 5 | 8.83 | 1.92 | ||
| Top 100 | 23 | 15 | 10 | 10 | 3 | 3 | 10.67 | 2.16 | 23 | 16 | 18 | 8 | 7 | 8 | 13.33 | 1.73 | ||
| 2.45 (2.63) |
1.98 (2.12) |
Legend:
Sourcing Innovation
Supply Excellence
Spend Matters
E-Sourcing Forum
Purchasing Certification Blog
Procurement Leaders Blog
Sourcing Innovation
Purchasing
Supply and Demand Chain Executive
Supply Chain Management Review
Supply Chain Brain
Industry Week